Honda Accord EX | F22A3 F22A3 | 2.2 L 16V SOHC L4 | 126 cv. De 1990 A 1993
Honda Accord LX | F22A F22A | 2.2 L 16V SOHC L4 | 140 cv. De 1991 A 1994
Honda Accord EX | F22Z2 F22Z2 | 2.2 L 16V SOHC L4 | 150 cv. De 1995 A 1998
Kia Carens 1.8 16V | TED CVWT TB | 1.8 L 16V DOHC L4 | 126 cv. De 2000 A 2002
Kia Carens 2.0 CVVT | G4KA THETA | 2.0 L 16V DOHC L4 | 144 cv. De 2008 A 2013
Kia Cerato 1.6 16V | G4ED CVVT | 1.6 L 16V DOHC L4 | 105 cv. De 2004 A 2009
Kia Cerato 1.6 16V | G4FC GAMMA | 1.6 L 16V DOHC L4 | 126 cv. De 2009 A 2013
Kia Cerato 2.0 KOUP | G4KD 2.0 TETTA II | 2.0 L 16V DOHC L4 | 158 cv. De 2010 A 2013
Kia Cerato FLEX MT | G4FC GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2016
Kia Cerato FLEX AT | G4FC GAMMA | 1.6 L 16V DOHC L4 | 126 cv. De 2013 A 2016
Hyundai Creta PULSE 2.0 AT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 cv. De 2017 A 2017
Hyundai Creta PULSE | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2017 A 2018
Hyundai Creta SPORT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 cv. De 2017 A 2019
Hyundai Creta PULSE PLUS | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2017
Hyundai Creta PRESTIGE 2.0 AT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 cv. De 2017
Hyundai Creta ATTITUDE | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2017
Hyundai Creta 1 MILLION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019 A 2019
Hyundai Creta LAUNCH EDITION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Creta SMART | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Creta ACTION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2020
Hyundai Creta ATTITUDE PLUS | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2020
Hyundai Elantra GLS | G4DJ NEW SIRIUS | 1.6 L 16V DOHC L4 | 107 cv. De 1990 A 1995
Hyundai Elantra GLS | G4GM 1.8 L 16V | 1.8 L 16V DOHC L4 | 138 cv. De 1995 A 2000
Hyundai Elantra GLS | G4GC CVVT | 2.0 L 16V DOHC L4 | 143 cv. De 2000 A 2006
Hyundai Elantra 2.0L | G4GC CVVT | 2.0 L 16V DOHC L4 | 143 cv. De 2000 A 2006
Hyundai Elantra GLS | G4NBB 18N | 1.8 L 16V DOHC L4 | 150 cv. De 2011 A 2013
Hyundai Excel GLS | 4G15 1.5 L 8V VVT | 1.5 L 8V SOHC L4 | 84 cv. De 1989 A 1994
Subaru Forester XS | FB20 FB20 | 2.0 L 16V DOHC BOXER 4 | 160 cv. De 2010 A 2014
Subaru Forester XT 2.0 | FA20 FA20 | 2.0 L 16V DOHC BOXER 4 | 240 cv. De 2013 A 2016
Subaru Forester S 2.0 | FB20 FB20 | 2.0 L 16V DOHC BOXER 4 | 150 cv. De 2013 A 2016
Hyundai Hb20 PREMIUM | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2015
Hyundai Hb20 CONFORT PLUS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2015
Hyundai Hb20 CONFORT STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2015
Hyundai Hb20 CONFORT STYLE AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2015
Hyundai Hb20 CONFORT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2015
Hyundai Hb20 COPA DO MUNDO FIFA | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 SPICY | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2015 A 2015
Hyundai Hb20 R SPEC | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2019
Hyundai Hb20 R SPEC AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 OCEAN | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 COMFORT STYLE AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016
Hyundai Hb20 COMFORT STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016
Hyundai Hb20 COMFORT PLUS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016
Hyundai Hb20 COMFORT PLUS AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016
Hyundai Hb20 PREMIUM AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016
Hyundai Hb20 EDIÇÃO 5 ANOS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2017 A 2019
Hyundai Hb20 R SPEC LIMITED | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2018 A 2019
Hyundai Hb20 1 MILLION | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2019 A 2019
Hyundai Hb20 LAUNCH EDITION | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 VISION | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 s CONFORT PLUS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2015
Hyundai Hb20 s CONFORT STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2015
Hyundai Hb20 s PREMIUM | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2015
Hyundai Hb20 s CONFORT STYLE AT | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2015
Hyundai Hb20 s COPA DO MUNDO FIFA | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 s IMPRESS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2015 A 2015
Hyundai Hb20 s CONFORT PLUS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s PREMIUM G2 | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s OCEAN | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s CONFORT STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s CONFORT STYLE G2 | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s CONFORT PLUS G2 | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 s STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2017 A 2019
Hyundai Hb20 s EDIÇÃO 5 ANOS | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2017 A 2019
Hyundai Hb20 s 1 MILLION | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2019 A 2019
Hyundai Hb20 s VISION | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 x STYLE AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2012 A 2014
Hyundai Hb20 x PREMIUN | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2014
Hyundai Hb20 x PREMIUN AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2013 A 2014
Hyundai Hb20 x PREMIUN AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x PREMIUN BLUENAV AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x STYLE BLUENAV | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x STYLE BLUENAV AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x STYLE AT. | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014 A 2015
Hyundai Hb20 x STYLE | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 x PREMIUM | FFV GAMMA | 1.6 L 16V DOHC L4 | 122;128 cv. De 2016 A 2021
Hyundai Hb20 x VISION | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 x DIAMOND | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 x DIAMOND PLUS | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Hb20 x EVOLUTION | FFV GAMMA | 1.6 L 16V DOHC L4 | 123;130 cv. De 2019
Hyundai Ix35 GLS 4WD AUTO | G4KD THETA | 2.0 L 16V DOHC L4 | 163 cv. De 2010 A 2012
Hyundai Ix35 GLS 2WD AUTO | G4KD THETA | 2.0 L 16V DOHC L4 | 163 cv. De 2010 A 2013
Hyundai Ix35 GLS 2WD MEC | G4KD NU | 2.0 L 16V DOHC L4 | 169;178 cv. De 2012 A 2014
Hyundai Ix35 LAUNCHING EDITION | G4KD NU | 2.0 L 16V DOHC L4 | 157;167 cv. De 2015 A 2016
Hyundai Ix35 2.0 AT | G4KD NU | 2.0 L 16V DOHC L4 | 157;167 cv. De 2015 A 2016
Hyundai Ix35 GLS 2.0 AT FLEX | G4KD NU | 2.0 L 16V DOHC L4 | 157;167 cv. De 2017 A 2019
Hyundai Ix35 GL 2.0 AT FLEX | G4KD NU | 2.0 L 16V DOHC L4 | 157;167 cv. De 2017
Mitsubishi Lancer GLX 2.0I TURBO EVO5 | 4G63 2.0 TURBO | 2.0 L 16V DOHC L4 | 280 cv. De 1998 A 2000
Mitsubishi Lancer GLX 2.0I TURBO EVO7 | 4G63 2.0 TURBO | 2.0 L 16V DOHC L4 | 280 cv. De 2000 A 2003
Honda Legend SEDAN | C32A2 C32A2 | 3.2 L 24V SOHC V6 | 206 cv. De 1991 A 1995
Mitsubishi L200 TRITON | 6G74 6G74 | 3.5 L 24V SOHC V6 | 200 cv. De 2006 A 2009
Mitsubishi L200 TRITON | 6G74 SOHC | 3.5 L 24V SOHC V6 | 200;205 cv. De 2009 A 2013
Mitsubishi L200 TRITON HPE FLEX AT | 6G74 6G74 | 3.5 L 24V SOHC V6 | 200;205 cv. De 2009 A 2013
Mitsubishi L200 TRITON HLS | 4G64 4G64 | 2.4 L 16V DOHC L4 | 138;142 cv. De 2013 A 2016
Mitsubishi L200 TRITON OUTDOOR 2.4 FLEX | 4G64 4G64 | 2.4 L 16V SOHC L4 | 138;142 cv. De 2017 A 2021
Mitsubishi L200 NEW TRITON SPORT HPE TOP 2.4 TURBO AT | 4N15 4N15 | 2.4 L 16V DOHC L4 | 190 cv. De 2017 A 2021
Mitsubishi L200 TRITON HLS CHROME EDITION 2.4 FLEX | 4G64 4G64 | 2.4 L 16V DOHC L4 | 138;142 cv. De 2017 A 2021
Mitsubishi L200 NEW TRITON SPORT GLS 2.4 TURBO | 4N15 4N15 | 2.4 L 16V DOHC L4 | 190 cv. De 2017 A 2021
Mitsubishi L200 NEW TRITON SPORT HPE 2.4 TURBO AT | 4N15 4N15 | 2.4 L 16V DOHC L4 | 190 cv. De 2017 A 2021
Mitsubishi L200 TRITON HPE 3.5 V6 AT 4X4 | 6G74 6G74 | 3.5 L 24V SOHC V6 | 200;205 cv. De 2017 A 2021
Kia Magentis EX | G4KA THETA | 2.0 L 16V DOHC L4 | 144 cv. De 2006 A 2008
Kia Magentis EX | G4KD THETA | 2.0 L 16V DOHC L4 | 165 cv. De 2008 A 2010
Mazda Mx5 1.8I | BPF1 1.8 L 16V | 1.8 L 16V DOHC L4 | 131 cv. De 1993 A 1997
Honda Odyssey 16 V | F22B6 F22B6 | 2.2 L 16V DOHC L4 | 146 cv. De 1994 A 2000
Subaru Outback AWD | EZ36D 3.6 L 24V | 3.6 L 24V DOHC BOXER 6 | 260 cv. De 2016 A 2018
Mitsubishi Outlander GT 3.0 V6 | 6B31 MIVEC | 3.0 L 24V SOHC V6 | 240 cv. De 2017 A 2018
Mitsubishi Pajero HPE FULL | 6G75 MIVEC | 3.8 L 24V SOHC V6 | 250 cv. De 2003 A 2009
Mitsubishi Pajero HPE FULL | 6G75 MIVEC | 3.8 L 24V SOHC V6 | 250 cv. De 2006 A 2009
Mitsubishi Pajero SPORT HPE | 6G74 6G74 | 3.5 L 24V DOHC V6 | 200;205 cv. De 2009 A 2011
Mitsubishi Pajero DAKAR HPE 4X4 FLEX | 6G74 6G74 | 3.5 L 24V SOHC V6 | 200;205 cv. De 2011 A 2016
Mitsubishi Pajero HPE FULL 3.8 L | 6G75 MIVEC | 3.8 L 24V SOHC V6 | 250 cv. De 2012 A 2014
Mitsubishi Pajero FULL 3D 3.8 L | 6G75 MIVEC | 3.8 L 24V SOHC V6 | 250 cv. De 2012 A 2014
Mitsubishi Pajero FULL 3.8 GASOLINA 5 PORTAS | 6G75 MIVEC | 3.8 L 24V DOHC V6 | 250 cv. De 2014
Mitsubishi Pajero FULL 3D 3.8 GASOLINA 3 PORTAS | 6G75 MIVEC | 3.8 L 24V DOHC V6 | 250 cv. De 2014
Mitsubishi Pajero 3.5 HPE FLEX | 6G74 6G74 | 3.5 L 24V SOHC V6 | 200;205 cv. De 2015
Mitsubishi Pajero 3.2 HPE DIESEL | 4M41 4M41 | 3.2 L 16V DOHC L4 | 180 cv. De 2015
Mitsubishi Pajero 3.2 AT DIESEL | 4M41 4M41 | 3.2 L 16V DOHC L4 | 180 cv. De 2015
Honda Prelude SI | H22A2 H22A2 | 2.2 L 16V DOHC L4 | 185 cv. De 1993 A 1996
Mazda Protege 1.8 | - 1.8 L 16V | 1.8 L 16V DOHC L4 | 103 cv. De 1992 A 2000
Hyundai Santa fé 2.7I 4X4 | G6BA 2.7 L 24V | 2.7 L 24V DOHC V6 | 173 cv. De 2001 A 2005
Hyundai Santa fé 2.7 I 4X4 | G6EA 27MU | 2.7 L 24V DOHC V6 | 170;189 cv. De 2006 A 2010
Hyundai Sonata 2.5 I GLS | G6BV G6BV | 2.5 L 24V DOHC V6 | 160 cv. De 1998 A 2001
Hyundai Sonata 2.4 I | I4 THETA II | 2.4 L 16V DOHC L4 | 180 cv. De 2007 A 2011
Hyundai Sonata 2.4 I | G4KC 2.4 L 16V | 2.4 L 16V DOHC L4 | 181 cv. De 2011 A 2014
Kia Sorento 2.4 4X4 EX | G4KE CVVT | 2.4 L 16V DOHC L4 | 174 cv. De 2009 A 2015
Kia Soul 1.6 CVVT | G4FC CVVT | 1.6 L 16V DOHC L4 | 126 cv. De 2009 A 2010
Kia Soul 1.6 FLEX | CVVT CVVT | 1.6 L 16V DOHC L4 | 126;130 cv. De 2010 A 2014
Kia Soul 1.6 CVVT FLEX | CVVT CVVT | 1.6 L 16V DOHC L4 | 126;130 cv. De 2011 A 2014
Kia Soul 1.6 FLEX | - - | 1.6 L 16V DOHC L4 | 122;128 cv. De 2014
Kia Soul 1.6 TOP FLEX | - - | 1.6 L 16V DOHC L4 | 122;128 cv. De 2015 A 2019
Kia Sportage 2.7I EX 4X4 | G6BA CVWT | 2.7 L 24V DOHV V6 | 175 cv. De 2004 A 2007
Kia Sportage 2.0I LX 4X4 | G4GC THETA | 2.0 L 16V DOHC L4 | 141 cv. De 2004 A 2007
Kia Sportage 2.7I EX 4X4 | G6BA CVWT | 2.7 L 24V DOHV V6 | 175 cv. De 2007 A 2010
Kia Sportage 2.0 LX 4X4 | G4GC THETA | 2.0 L 16V DOHC L4 | 141 cv. De 2007 A 2010
Kia Sportage 2.0 LX 4X4 | G4KD THETA II | 2.0 L 16V DOHC L4 | 166 cv. De 2010 A 2014
Kia Sportage LX AT | G4KD THETA II | 2.0 L 16V DOHC L4 | 169;178 cv. De 2012 A 2016
Kia Sportage LX MT | G4KD THETA II | 2.0 L 16V DOHC L4 | 169;178 cv. De 2012 A 2016
Kia Sportage 2.0 LX FLEX 4X4 | G4KD THETA II | 2.0 L 16V DOHC L4 | 169;178 cv. De 2012 A 2016
Kia Sportage EX 2.0 AT | - - | 2.0 L 16V DOHC L4 | cv. De 2016
Kia Sportage LX 2.0 AT | - - | 2.0 L 16V DOHC L4 | cv. De 2016
Asia motors Towner SDX 0.8 | CD 800 0.8 6V | 0.8 L 6V SOHC L3 | 42 cv. De 1992 A 2002
Hyundai Trajet 2.7 I GLS V6 | G6BA 2.7 V6 | 2.7 L 24V DOHC V6 | 173 cv. De 2000 A 2007
Subaru Tribeca 3.6 | EZ36D BOXER | 3.6 L 24V DOHC BOXER 6 | 258 cv. De 2007 A 2012
Hyundai Tucson NEW TOP TURBO | G4FJ GAMMA | 1.6 L 16V DOHC L4 | 177 cv. De 2017 A 2017
Hyundai Tucson NEW GL TURBO | G4FJ GAMMA | 1.6 L 16V DOHC L4 | 177 cv. De 2017 A 2018
Hyundai Tucson NEW GLS TURBO | G4FJ GAMMA | 1.6 L 16V DOHC L4 | 177 cv. De 2017
Hyundai Tucson NEW LIMITED TURBO | G4FJ GAMMA | 1.6 L 16V DOHC L4 | 177 cv. De 2018
Subaru Vivio GLI 660 I | EN07E 660 I | 0.7 L 8V SOHC L4 | 44 cv. De 1993 A 2000
Código de barra: 7891342005364