Citroen Berlingo MULTISPACE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2005 A 2007
Citroen C2 VTR | NFS TU5JP4 | 1.6 L 16V DOHC L4 | 122 cv. De 2004 A 2009
Citroen C3 GLX | KFV TU3JP | 1.4 L 8V SOHC L4 | 74 cv. De 2003 A 2005
Citroen C3 GLX | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2003 A 2005
Citroen C3 EXCLUSIVE OV | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2003 A 2005
Citroen C3 EXCLUSIVE | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2003 A 2005
Citroen C3 PLURIEL | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2005 A 2005
Citroen C3 XTR | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 cv. De 2005 A 2012
Citroen C3 GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2005 A 2012
Citroen C3 XTR | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2005 A 2012
Citroen C3 EXCLUSIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2005 A 2012
Citroen C3 GLX | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 cv. De 2005 A 2012
Citroen C3 EXCLUSIVE | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 cv. De 2005 A 2012
Citroen C3 GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2008 A 2012
Citroen C3 EXCLUSIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2008 A 2012
Citroen C3 TENDANCE | NFP TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2012 A 2015
Citroen C3 EXCLUSIVE | NFP TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2012 A 2015
Citroen C3 XBOX ONE EDITION | NFP TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2013 A 2014
Citroen C3 picasso GL | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2011 A 2012
Citroen C3 picasso GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2011 A 2012
Citroen C3 picasso GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2011 A 2012
Citroen C3 picasso EXCLUSIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2011 A 2012
Citroen C3 picasso GL | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2011 A 2012
Citroen C3 picasso EXCLUSIVE AT | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2012 A 2016
Citroen C3 picasso TENDANCE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2014 A 2016
Citroen C3 picasso EXCLUSIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2014 A 2016
Citroen C4 GLX | RFJ TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2008 A 2013
Citroen C4 GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 140;148 cv. De 2009 A 2013
Citroen C4 EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140;148 cv. De 2009 A 2013
Citroen C4 lounge EXCLUSIVE | 5F EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2013 A 2015
Citroen C4 lounge TENDANCE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2013 A 2016
Citroen C4 lounge ORIGINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2013 A 2016
Citroen C4 lounge EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2013 A 2016
Citroen C4 lounge TENDANCE | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2014 A 2017
Citroen C4 lounge EXCLUSIVE | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2014 A 2018
Citroen C4 lounge ORIGINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2017
Citroen C4 lounge ORIGINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2018
Citroen C4 lounge S THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016
Citroen C4 lounge FEEL THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2017 A 2019
Citroen C4 lounge SHINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2017 A 2020
Citroen C4 lounge LIVE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2018 A 2020
Citroen C4 lounge 100 ANOS THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 cv. De 2019 A 2019
Citroen C4 pallas EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2007 A 2008
Citroen C4 pallas GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2007 A 2008
Citroen C4 pallas EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2008 A 2013
Citroen C4 pallas GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2008 A 2013
Citroen C4 picasso EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2007 A 2008
Citroen C4 picasso EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2008 A 2013
Citroen C4 picasso GRAN EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2008 A 2015
Citroen C4 picasso GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2009 A 2010
Citroen C4 vtr VTR | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2004 A 2008
Citroen Ds4 THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 cv. De 2011 A 2014
Volvo Nh 12 340 - | D 12 D D 12 D | 12.1 L 24V SOHC L6 | 340 cv. De 2003 A 2006
Volvo Nh 12 380 - | D 12 C D 12 C | 12 L 24V SOHC L6 | 380 cv. De 1998 A 2003
Volvo Nh 12 420 - | D 12 C D 12 C | 12 L 24V SOHC L6 | 420 cv. De 1999 A 2003
Volvo Nh 12 460 - | D 12 D D 12 D | 12 L 24V SOHC L6 | 460 cv. De 2004 A 2006
Peugeot 307 RALLYE | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2000 A 2005
Peugeot 307 RALLYE | RFN EW10J4 | 2.0 L 16V DOHC L4 | 136 cv. De 2000 A 2005
Peugeot 307 PASSION | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2000 A 2005
Peugeot 307 SW | RFN EW10J4 | 2.0 L 16V DOHC L4 | 136 cv. De 2002 A 2005
Peugeot 307 SOLEIL | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2002 A 2006
Peugeot 307 CC COUPE CABRIOLET | RFN EW10J4 | 2.0 L 16V DOHC L4 | 136 cv. De 2003 A 2005
Peugeot 307 PRESENCE PACK | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2004 A 2006
Peugeot 307 RALLYE | RFJ EW10A | 2.0 L 16V DOHC L4 | 136 cv. De 2004 A 2006
Peugeot 307 PRESENCE | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2004 A 2006
Peugeot 307 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 136 cv. De 2004 A 2006
Peugeot 307 SW | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2004 A 2008
Peugeot 307 SW GRIFE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2005 A 2008
Peugeot 307 SW ALLURE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2005 A 2008
Peugeot 307 SW FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2005 A 2008
Peugeot 307 CC COUPE CABRIOLET | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 cv. De 2005 A 2009
Peugeot 307 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2006 A 2010
Peugeot 307 FELINE SD | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2006 A 2010
Peugeot 307 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2006 A 2012
Peugeot 307 PRESENCE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2006 A 2012
Peugeot 307 GRIFFE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2006 A 2012
Peugeot 307 PRESENCE PACK | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 cv. De 2006 A 2012
Peugeot 307 PRESENCE SD | NFU TU5JP4 | 1.6 L 16V DOHC L4 | 110 cv. De 2006 A 2012
Peugeot 307 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2008 A 2012
Peugeot 307 PRESENCE PACK | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2008 A 2012
Peugeot 307 GRIFFE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 cv. De 2008 A 2012
Peugeot 307 PRESENCE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2008 A 2012
Peugeot 308 ALLURE | - EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2011 A 2013
Peugeot 308 ACTIVE | - EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2011 A 2015
Peugeot 308 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2012 A 2013
Peugeot 308 THP | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2012 A 2016
Peugeot 308 ALLURE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2012 A 2016
Peugeot 308 ALLURE 2.0 AT | EW10A - | 2.0 L 16V DOHC L4 | 143;151 cv. De 2013 A 2015
Peugeot 308 GRIFFE THP | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2013 A 2016
Peugeot 308 FELINE THP | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2013 A 2016
Peugeot 308 ROLAND GARROS THP | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2014 A 2015
Peugeot 308 QUICKSILVER | NFP EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2014 A 2015
Peugeot 308 ALLURE | NFP EC5 | 1.6 L 16V DOHC L4 | 115;122 cv. De 2015 A 2016
Peugeot 308 GRIFFE AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2015 A 2016
Peugeot 308 ALLURE 2.0 AT | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2015 A 2016
Peugeot 308 ALLURE THP AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 308 ROLAND GARROS THP AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 308 BUSINESS PRO THP AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 308 GRIFFE THP AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 308 ALLURE BUSINESS THP AT | 5FV EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 408 GRIFFE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2011 A 2012
Peugeot 408 LIMITED 2.0 AUT | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2011 A 2012
Peugeot 408 FELINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2011 A 2013
Peugeot 408 ALLURE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2011 A 2015
Peugeot 408 GRIFFE THP | 5F EP6CDT | 1.6 L 16V DOHC L4 | 165 cv. De 2012 A 2016
Peugeot 408 ALLURE 2.0 AT | EW10A - | 2.0 L 16V DOHC L4 | 143;151 cv. De 2013 A 2015
Peugeot 408 ALLURE 2.0 AT | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 cv. De 2015 A 2016
Peugeot 408 GRIFFE THP | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2015 A 2016
Peugeot 408 BUSINESS PRO AT | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2016
Peugeot 408 GRIFFE THP AT | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 408 BUSINESS THP AT | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 408 ALLURE THP AT | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2016 A 2019
Peugeot 408 ROLAND GARROS THP AT | 5F EP6CDT | 1.6 L 16V DOHC L4 | 166;173 cv. De 2018 A 2018
Peugeot 508 THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 cv. De 2012 A 2014
Código de barra: 7891342007986