Chevrolet Cobalt LS | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2011 A 2014
Chevrolet Cobalt LT | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2011 A 2015
Chevrolet Cobalt LTZ | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2011 A 2015
Chevrolet Cobalt LT | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2012 A 2015
Chevrolet Cobalt LTZ | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2012 A 2015
Chevrolet Cobalt ADVANTAGE | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2013 A 2014
Chevrolet Cobalt LTZ ADVANTAGE AUTOMÁTICO | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2013 A 2015
Chevrolet Cobalt GRAPHITE | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2015 A 2015
Chevrolet Cobalt GRAPHITE 1.8 | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2015 A 2015
Chevrolet Cobalt LTZ | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2015 A 2016
Chevrolet Cobalt ELITE | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2015 A 2016
Chevrolet Cobalt LT | N14YF NLEV | 1.4 L 8V SOHC L4 | 102;97 cv. De 2015 A 2016
Chevrolet Cobalt LTZ | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2015 A 2016
Chevrolet Cobalt ELITE | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2017 A 2019
Chevrolet Cobalt LTZ | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2017 A 2020
Chevrolet Cobalt LTZ FLEX | N14YF NLEV | 1.4 L 8V SOHC L4 | 106;98 cv. De 2017 A 2020
Chevrolet Cobalt LT FLEX | N14YF NLEV | 1.4 L 8V SOHC L4 | 106;98 cv. De 2017 A 2020
Chevrolet Cruze LT | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2011 A 2014
Chevrolet Cruze LTZ | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2011 A 2014
Chevrolet Cruze LTZ | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2014 A 2016
Chevrolet Cruze LT | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2014 A 2016
Chevrolet Cruze sport6 LTZ | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2011 A 2014
Chevrolet Cruze sport6 LT | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2011 A 2014
Chevrolet Cruze sport6 LT | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2014 A 2016
Chevrolet Cruze sport6 LTZ | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2014 A 2016
Chevrolet Joy BLACK | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2019 A 2021
Chevrolet Joy 1.0 | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2020 A 2021
Chevrolet Joy plus BLACK | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2019 A 2021
Chevrolet Joy plus 1.0 | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2019 A 2021
Chevrolet Malibu LTZ | LE9 ECOTEC | 2.4 L 16V DOHC L4 | 171 cv. De 2010 A 2010
Chevrolet Malibu LTZ | LE9 ECOTEC | 2.4 L 16V DOHC L4 | 171 cv. De 2010 A 2013
Chevrolet Onix LS | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2012 A 2015
Chevrolet Onix LT | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2012 A 2015
Chevrolet Onix LTZ | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2012 A 2016
Chevrolet Onix LT | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2012 A 2016
Chevrolet Onix LT | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2013 A 2016
Chevrolet Onix LTZ | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2013 A 2016
Chevrolet Onix LOLLAPALOOZA | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2014 A 2014
Chevrolet Onix EFFECT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2014 A 2016
Chevrolet Onix SELEÇÃO | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2015 A 2015
Chevrolet Onix LT | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2015 A 2016
Chevrolet Onix EFFECT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2015 A 2016
Chevrolet Onix LTZ | N14YF SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2015 A 2016
Chevrolet Onix EFFECT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016 A 2019
Chevrolet Onix JOY | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2016
Chevrolet Onix LT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016
Chevrolet Onix LT | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2016
Chevrolet Onix LTZ | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016
Chevrolet Onix ACTIV | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016
Chevrolet Onix ADVANTAGE | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2018 A 2019
Chevrolet Prisma LT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2013 A 2016
Chevrolet Prisma LTZ | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2013 A 2016
Chevrolet Prisma LT | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2013 A 2016
Chevrolet Prisma ADVANTAGE | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2015 A 2016
Chevrolet Prisma JOY | N10YFH SPE/4 | 1.0 L 8V SOHC L4 | 78;80 cv. De 2016
Chevrolet Prisma LTZ | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016
Chevrolet Prisma LT | X14YFH SPE/4 | 1.4 L 8V SOHC L4 | 106;98 cv. De 2016
Chevrolet Sonic LTZ | N16XFF-LFJ ECOTEC | 1.6 L 16V DOHC L4 | 116;120 cv. De 2012 A 2014
Chevrolet Sonic LT | N16XFF-LFJ ECOTEC | 1.6 L 16V DOHC L4 | 116;120 cv. De 2012 A 2014
Chevrolet Sonic EFFECT | N16XFF-LFJ ECOTEC | 1.6 L 16V DOHC L4 | 116;120 cv. De 2013 A 2014
Chevrolet Spin LT | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2012 A 2016
Chevrolet Spin LTZ | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2012 A 2016
Chevrolet Spin ADVANTAGE | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2013 A 2016
Chevrolet Spin ACTIV AT | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2014 A 2016
Chevrolet Spin ACTIV | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;108 cv. De 2014 A 2016
Chevrolet Spin LS 1.8 | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2016
Chevrolet Spin ACTIV AT | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2017 A 2018
Chevrolet Spin ADVANTAGE | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2017
Chevrolet Spin LTZ | N18XFH NLEV | 1.8 L 8V SOHC L4 | 106;111 cv. De 2017
Chevrolet Tracker FREERIDE | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2013 A 2014
Chevrolet Tracker LTZ | N18XFF ECOTEC 6 | 1.8 L 16V DOHC L4 | 140;144 cv. De 2013 A 2016
Chevrolet Tracker LT | LE2 ECOTEC | 1.4 L 16V DOHC L4 | 150;153 cv. De 2016 A 2019
Chevrolet Tracker LTZ | LE2 ECOTEC | 1.4 L 16V DOHC L4 | 150;153 cv. De 2017 A 2018
Chevrolet Tracker PREMIER TURBO | LE2 ECOTEC | 1.4 L 16V DOHC L4 | 150;153 cv. De 2017 A 2019
Chevrolet Tracker MIDNIGHT TURBO | LE2 ECOTEC | 1.4 L 16V DOHC L4 | 150;153 cv. De 2018 A 2019
Jac T80 2.0 TURBO | HFC4GA3.4D HFC4GA3.4D | 2.0 L 16V DOHC L4 | 210 cv. De 2019 A 2019
Código de barra: 7891342012294